League Tables & Statistics, Fixtures, Results

Premier League

TABLES

  • League table
  • Over/under
Total Form H2H
# Team MP W D L F A D P Last 5 matches
1 4 4 0 0 11 4 +7 12 WWWW
2 4 3 1 0 9 4 +5 10 DWWW
3 4 3 1 0 7 2 +5 10 WWWD
4 4 3 0 1 7 3 +4 9 LWWW
5 4 2 2 0 7 2 +5 8 WDWD
6 4 2 1 1 9 7 +2 7 WDLW
7 4 2 1 1 8 6 +2 7 WWDL
8 4 2 1 1 5 3 +2 7 DLWW
9 4 1 2 1 4 4 +0 5 LDWD
10 4 1 1 2 7 8 -1 4 WLLD
11 4 1 1 2 3 4 -1 4 WDLL
12 4 1 1 2 2 3 -1 4 LDLW
13 4 1 1 2 4 6 -2 4 DLLW
14 4 1 1 2 3 5 -2 4 WDLL
15 4 1 1 2 3 5 -2 4 DLWL
16 4 1 1 2 4 7 -3 4 LWDL
17 4 1 0 3 5 9 -4 3 LLWL
18 4 0 2 2 3 6 -3 2 LDLD
19 4 0 1 3 3 8 -5 1 LDLL
20 4 0 1 3 2 10 -8 1 LLLD
UEFA Champions League
UEFA Champions League Qualifiers
UEFA Europa League
Relegation